Loading 360 images
DRAG BIKE FOR 360 VIEW
With its smooth revving V-Twin engine tucked into a slim and lightweight trellis frame, the SV650X combines power and agility with classic café racer looks.
POWER (PS)
ENGINE (CC)
WEIGHT (KG)
MPG
The V-Twin engine is a marvel of engineering with superb versatility. While at lower RPM, this engine delivers powerful torque that’s easy to handle and a deep robust sound. Open the throttle to mid-range, and the power of the engine’s response is linear and smooth, yet always under your control. Then at higher RPM, the V-Twin has performance ready to go.
Presenting the newest member of the SV family, the SV650X. It comes with the latest Suzuki innovations and will set the bar even higher for V-Twin fun and performance with added café racer flare.
The SV650X is equipped with some of the most advanced rider technology available, including Low RPM Assist and Suzuki Easy Start System.
With a remarkable ready to ride weight of only 198 kg, the SV650X makes manoeuvring and handling easy and pleasurable. The SV650X makes good use of its light weight with responsive acceleration, nimble handling and absolute confidence in manoeuvring. Riders of all levels can take to the city or winding roads and experience unrestricted fun.
Overall length | 2140 mm (84.3 in) |
Overall height | 1090 mm (42.9 in) |
Ground clearance | 135 mm (5.3 in) |
Kerb mass | 198.0 kg (437 lbs) |
Overall width | 730 mm (28.7 in) |
Wheelbase | 1445 mm (56.9 in) |
Seat height | 790 mm (31.1 in) |
Fuel capacity | 14.5 litres (3.2 UK gallons) |
Engine capacity | 645 cc |
Bore | 81 mm x 62.6 mm (3.2 in x 2.5 in) |
Lubrication | Wet sump |
Fuel system | Fuel injection |
Drive | Chain |
MPG* | 70.62 |
Power | 56.0 kW @ 8,500 rpm (76 PS) |
Engine | 4-stroke, 2-cylinder, liquid-cooled, DOHC, 90°V-twin |
Compression ratio | 11.2 : 1 |
Ignition | Electronic ignition (Transistorised) |
Transmission | 6-speed constant mesh |
Starter | Electric |
CO2 | 93 g/km |
Torque | 64.0 Nm @ 8,100 rpm (47 lb. ft)† |
Front suspension | Telescopic, coil spring, oil damped, spring preload adjustable |
Front brakes | Disc brake, twin |
Front tyres | 120/70ZR17M/C (58W), tubeless |
Rear suspension | Link type, coil spring, oil damped, spring preload adjustable |
Rear brakes | Disc brake |
Rear tyres | 160/60ZR17M/C (69W), tubeless |
Get the latest news and offers straight to your inbox
SIGN UP FOR NEWSLETTER